Ready to Plan Your Dream Cruise?
Speak with our Egypt specialists for your perfect luxury journey.
Discover the wonders of Egypt with our expertly crafted tour package.
7 days Egypt vacation to Cairo, Alexandria, Luxor, Edfu, Kom Ombo, Aswan and Abu Simbel its a wonderful adventure trip to Egypt. Book Now!
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Click to explore
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Overnight: Luxor / Nile Cruise
Accommodation: 5-Star Nile Cruise
Transport: Private air-conditioned vehicle
Overnight: Aswan / Nile Cruise
Accommodation: 5-Star Nile Cruise
Transport: Private air-conditioned vehicle
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Domestic flight Cairo to Aswan; Private air-conditioned vehicle transfer
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Choose the pricing option that suits your trip. Prices use USD.
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,775 |
| Double Room | $1,947 | |
| Single Room | $2,795 | |
| September to April | Triple Room | $2,225 |
| Double Room | $2,397 | |
| Single Room | $3,435 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,269 |
| Double Room | $2,484 | |
| Single Room | $3,544 | |
| September to April | Triple Room | $2,931 |
| Double Room | $3,146 | |
| Single Room | $4,419 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $3,285 |
| Double Room | $3,595 | |
| Single Room | $5,121 | |
| September to April | Triple Room | $4,335 |
| Double Room | $4,645 | |
| Single Room | $6,433 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $3,900 |
| Double Room | $4,244 | |
| Single Room | $5,940 | |
| September to April | Triple Room | $5,150 |
| Double Room | $5,494 | |
| Single Room | $7,520 |
Your entire vacation is designed around your requirements with expert guidance every step of the way.
Speak with our Egypt specialists for your perfect luxury journey.