Ready to Plan Your Dream Cruise?
Speak with our Egypt specialists for your perfect luxury journey.
Discover the wonders of Egypt with our expertly crafted tour package.
Cairo and Nile Cruise by Flight, Book Cairo and Nile Cruise by flight, Try Nile Cruise Tours and Cairo, visit all the marvelous attractions in Cairo, then go on board a Nile Cruise between Luxor and Aswan.
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle transfer
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Overnight: Aswan / Nile Cruise
Accommodation: 5-Star Nile Cruise
Transport: Motor boat to Agilika Island / Philae
Overnight: Nile Cruise
Accommodation: 5-Star Nile Cruise
Transport: Horse carriage at Edfu
Overnight: Luxor / Nile Cruise
Accommodation: 5-Star Nile Cruise
Transport: Private air-conditioned vehicle
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Domestic flight Cairo to Aswan; Domestic flight Luxor to Cairo; Private air-conditioned vehicle transfer
Overnight: Cairo Hotel
Accommodation: 5-Star Hotel
Transport: Private air-conditioned vehicle
Choose the pricing option that suits your trip. Prices use USD.
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $1,599 |
| Double Room | $1,670 | |
| Single Room | $2,199 | |
| September to April | Triple Room | $2,029 |
| Double Room | $2,099 | |
| Single Room | $2,822 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,049 |
| Double Room | $2,138 | |
| Single Room | $2,799 | |
| September to April | Triple Room | $2,686 |
| Double Room | $2,774 | |
| Single Room | $3,653 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $2,968 |
| Double Room | $3,096 | |
| Single Room | $4,048 | |
| September to April | Triple Room | $3,982 |
| Double Room | $4,108 | |
| Single Room | $5,330 |
| Season / Period | Occupancy / Room Type | Price per Person |
|---|---|---|
| May to August | Triple Room | $3,548 |
| Double Room | $3,690 | |
| Single Room | $4,748 | |
| September to April | Triple Room | $4,758 |
| Double Room | $4,898 | |
| Single Room | $6,294 |
Your entire vacation is designed around your requirements with expert guidance every step of the way.
Speak with our Egypt specialists for your perfect luxury journey.